Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 3 | 0 | 3 | 3 |
Bosnian | 5 | 0 | 5 | 4 |
Catalan | 12 | 0 | 12 | 12 |
Kurdish (Central) | 3 | 0 | 3 | 1 |
Montenegrin | 5 | 0 | 5 | 5 |
Greek | 3 | 0 | 3 | 2 |
Spanish (Mexico) | 4 | 0 | 4 | 4 |
Basque | 2 | 0 | 2 | 2 |
Persian | 15 | 0 | 15 | 13 |
French (Canada) | 3 | 0 | 3 | 3 |
French (fr_FR) | 4 | 3 | 1 | 1 |
Gaelic | 13 | 0 | 13 | 11 |
Galician | 16 | 0 | 16 | 14 |
Hindi | 4 | 0 | 4 | 2 |
Croatian | 4 | 0 | 4 | 3 |
Hungarian | 5 | 0 | 5 | 3 |
Italian | 3 | 3 | 0 | 0 |
Georgian | 3 | 0 | 3 | 2 |
Kazakh | 8 | 0 | 8 | 6 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 2 | 2 | 0 | 0 |
Romanian | 3 | 0 | 3 | 2 |
Sami (Northern) | 1 | 0 | 1 | 1 |
Slovak | 3 | 0 | 3 | 1 |
Slovenian | 4 | 4 | 0 | 0 |
Serbian (cyrillic) | 10 | 0 | 10 | 9 |
Serbian (latin) | 12 | 0 | 12 | 11 |
Swedish | 3 | 2 | 1 | 1 |
Thai | 1 | 0 | 1 | 1 |
Turkish | 2 | 0 | 2 | 2 |
Uzbek (latin) | 2 | 0 | 2 | 1 |
Vietnamese | 5 | 0 | 5 | 3 |
Chinese (Simplified) (zh_CN) | 4 | 0 | 4 | 3 |
Chinese (Traditional) | 1 | 0 | 1 | 0 |
Check details
Number of new lines in translation does not match source