| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Catalan | 8 | 0 | 8 | 2 |
| Greek | 9 | 0 | 9 | 3 |
| French (Canada) | 11 | 0 | 11 | 5 |
| Galician | 5 | 0 | 5 | 2 |
| Croatian | 4 | 0 | 4 | 1 |
| Hungarian | 6 | 0 | 6 | 3 |
| Italian | 2 | 0 | 2 | 2 |
| Norwegian Bokmål | 8 | 0 | 8 | 3 |
| Polish | 8 | 0 | 8 | 4 |
| Portuguese | 4 | 0 | 4 | 4 |
| Portuguese (Brazil) | 6 | 0 | 6 | 4 |
| Russian | 9 | 0 | 9 | 3 |
| Slovenian | 10 | 0 | 10 | 9 |
| Turkish | 12 | 0 | 12 | 6 |
Check details
Number of new lines in translation does not match source