Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Basque | 2 | 0 | 2 | 2 |
Persian | 3 | 0 | 3 | 2 |
Finnish | 1 | 1 | 0 | 0 |
Galician | 2 | 0 | 2 | 2 |
Croatian | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Slovenian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 3 | 0 | 3 | 2 |
Serbian (latin) | 3 | 0 | 3 | 2 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source