Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 1 | 1 | 1 |
Bosnian | 3 | 0 | 3 | 0 |
Catalan | 12 | 0 | 12 | 0 |
Kurdish (Central) | 12 | 0 | 12 | 0 |
Danish | 2 | 2 | 0 | 0 |
German | 2 | 2 | 0 | 0 |
Greek | 12 | 0 | 12 | 0 |
Spanish | 2 | 0 | 2 | 0 |
Basque | 7 | 0 | 7 | 0 |
Persian | 12 | 0 | 12 | 0 |
Finnish | 10 | 0 | 10 | 0 |
French (Canada) | 13 | 2 | 11 | 0 |
French (fr_FR) | 2 | 2 | 0 | 0 |
Gaelic | 12 | 0 | 12 | 0 |
Galician | 12 | 0 | 12 | 0 |
Hebrew | 3 | 0 | 3 | 0 |
Hindi | 11 | 0 | 11 | 1 |
Croatian | 4 | 0 | 4 | 0 |
Hungarian | 12 | 0 | 12 | 0 |
Indonesian | 11 | 0 | 11 | 0 |
Italian | 12 | 0 | 12 | 0 |
Japanese | 2 | 2 | 0 | 0 |
Georgian | 12 | 0 | 12 | 0 |
Kazakh | 11 | 0 | 11 | 0 |
Malay | 11 | 0 | 11 | 0 |
Norwegian Bokmål | 14 | 0 | 14 | 4 |
Dutch | 11 | 0 | 11 | 11 |
Polish | 12 | 0 | 12 | 0 |
Portuguese (Brazil) | 6 | 0 | 6 | 2 |
Portuguese (Portugal) | 11 | 0 | 11 | 0 |
Romanian | 12 | 0 | 12 | 0 |
Slovak | 12 | 0 | 12 | 0 |
Slovenian | 12 | 1 | 11 | 0 |
Swedish | 11 | 0 | 11 | 0 |
Thai | 2 | 0 | 2 | 2 |
Turkish | 11 | 0 | 11 | 0 |
Uzbek (latin) | 10 | 0 | 10 | 0 |
Vietnamese | 12 | 0 | 12 | 0 |
Chinese (Simplified) (zh_CN) | 12 | 0 | 12 | 0 |
Check details
Number of new lines in translation does not match source