Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Persian | 3 | 0 | 3 | 3 |
French (Canada) | 1 | 0 | 1 | 1 |
Galician | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Georgian | 1 | 0 | 1 | 1 |
Kurdish | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Slovak | 1 | 0 | 1 | 1 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Turkish | 1 | 0 | 1 | 1 |
Uzbek (latin) | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Number of new lines in translation does not match source