Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 1 | 0 | 1 | 1 |
Bosnian | 2 | 0 | 2 | 2 |
Montenegrin | 1 | 0 | 1 | 1 |
Danish | 1 | 0 | 1 | 1 |
German | 6 | 0 | 6 | 6 |
Greek | 3 | 0 | 3 | 3 |
Basque | 1 | 0 | 1 | 1 |
Finnish | 4 | 4 | 0 | 0 |
French (Canada) | 2 | 0 | 2 | 2 |
Gaelic | 4 | 0 | 4 | 4 |
Hindi | 1 | 0 | 1 | 1 |
Croatian | 2 | 0 | 2 | 2 |
Icelandic | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Portuguese (Portugal) | 2 | 2 | 0 | 0 |
Romanian | 3 | 0 | 3 | 3 |
Slovak | 2 | 0 | 2 | 2 |
Serbian (cyrillic) | 2 | 0 | 2 | 2 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 2 | 2 | 0 | 0 |
Uzbek (latin) | 8 | 0 | 8 | 8 |
Check details
Different strings are translated the same.