Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 4 | 4 | 0 | 0 |
Catalan | 1 | 0 | 1 | 1 |
Czech | 5 | 5 | 0 | 0 |
Danish | 5 | 5 | 0 | 0 |
German | 13 | 0 | 13 | 13 |
Greek | 6 | 0 | 6 | 6 |
Persian | 2 | 0 | 2 | 2 |
Finnish | 4 | 4 | 0 | 0 |
French (Canada) | 2 | 0 | 2 | 2 |
Galician | 4 | 0 | 4 | 4 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Italian | 3 | 0 | 3 | 3 |
Macedonian | 1 | 1 | 0 | 0 |
Norwegian Bokmål | 3 | 0 | 3 | 3 |
Polish | 6 | 0 | 6 | 6 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Portuguese (Portugal) | 2 | 2 | 0 | 0 |
Romanian | 2 | 0 | 2 | 2 |
Russian | 4 | 0 | 4 | 4 |
Slovenian | 3 | 0 | 3 | 3 |
Swedish | 8 | 0 | 8 | 8 |
Turkish | 4 | 0 | 4 | 4 |
Check details
Different strings are translated the same.