Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 1 | 0 | 0 |
Catalan | 3 | 0 | 3 | 3 |
Kurdish (Central) | 2 | 0 | 2 | 2 |
German | 5 | 0 | 5 | 5 |
French (Canada) | 2 | 0 | 2 | 2 |
French (fr_FR) | 2 | 2 | 0 | 0 |
Galician | 6 | 0 | 6 | 6 |
Croatian | 3 | 0 | 3 | 3 |
Hungarian | 3 | 0 | 3 | 3 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 4 | 0 | 4 | 4 |
Portuguese (Portugal) | 11 | 11 | 0 | 0 |
Romanian | 1 | 1 | 0 | 0 |
Slovenian | 6 | 0 | 6 | 6 |
Swedish | 6 | 0 | 6 | 6 |
Turkish | 3 | 0 | 3 | 3 |
Check details
Different strings are translated the same.