Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 4 | 0 | 4 | 4 |
Catalan | 2 | 0 | 2 | 2 |
Kurdish (Central) | 2 | 0 | 2 | 2 |
German | 4 | 0 | 4 | 4 |
Greek | 2 | 0 | 2 | 2 |
Finnish | 2 | 0 | 2 | 2 |
French (fr_FR) | 2 | 0 | 2 | 2 |
Hungarian | 2 | 0 | 2 | 2 |
Italian | 2 | 0 | 2 | 2 |
Georgian | 2 | 0 | 2 | 2 |
Kyrgyz | 4 | 0 | 4 | 4 |
Norwegian Bokmål | 2 | 0 | 2 | 2 |
Dutch | 2 | 1 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Russian | 2 | 0 | 2 | 2 |
Swedish | 3 | 0 | 3 | 3 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 2 | 0 | 2 | 2 |
Check details
Different strings are translated the same.