Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Azerbaijani | 2 | 0 | 2 | 2 |
Bulgarian | 2 | 0 | 2 | 2 |
Bosnian | 1 | 0 | 1 | 1 |
Kurdish (Central) | 1 | 0 | 1 | 1 |
Danish | 1 | 1 | 0 | 0 |
German | 3 | 1 | 2 | 2 |
Greek | 3 | 0 | 3 | 3 |
Spanish | 2 | 2 | 0 | 0 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 1 | 1 | 0 | 0 |
Galician | 2 | 0 | 2 | 2 |
Croatian | 4 | 0 | 4 | 4 |
Icelandic | 3 | 0 | 3 | 3 |
Italian | 6 | 0 | 6 | 6 |
Georgian | 2 | 0 | 2 | 2 |
Kazakh | 1 | 0 | 1 | 1 |
Macedonian | 2 | 2 | 0 | 0 |
Norwegian Bokmål | 1 | 0 | 1 | 1 |
Polish | 5 | 0 | 5 | 5 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Portuguese (Portugal) | 3 | 3 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Slovenian | 3 | 0 | 3 | 3 |
Serbian (latin) | 4 | 0 | 4 | 4 |
Turkish | 7 | 0 | 7 | 7 |
Ukrainian | 2 | 2 | 0 | 0 |
Check details
Different strings are translated the same.