Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 3 |
Azerbaijani | 2 | 0 | 2 | 2 |
Bulgarian | 3 | 0 | 3 | 3 |
Greek | 6 | 0 | 6 | 6 |
Spanish | 5 | 5 | 0 | 0 |
Persian | 3 | 0 | 3 | 3 |
Galician | 5 | 0 | 5 | 5 |
Croatian | 3 | 0 | 3 | 3 |
Armenian | 1 | 1 | 0 | 0 |
Icelandic | 6 | 0 | 6 | 6 |
Italian | 1 | 0 | 1 | 1 |
Kazakh | 1 | 0 | 1 | 1 |
Polish | 2 | 0 | 2 | 2 |
Slovenian | 2 | 2 | 0 | 0 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 1 | 1 | 0 | 0 |
Check details
Different strings are translated the same.