Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 4 | 0 | 4 | 4 |
Bulgarian | 3 | 3 | 0 | 0 |
Bosnian | 2 | 0 | 2 | 2 |
Catalan | 2 | 0 | 2 | 2 |
Danish | 2 | 2 | 0 | 0 |
Spanish | 1 | 1 | 0 | 0 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 2 | 2 | 0 | 0 |
French (Canada) | 1 | 0 | 1 | 1 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 5 | 0 | 5 | 5 |
Armenian | 1 | 1 | 0 | 0 |
Icelandic | 5 | 0 | 5 | 5 |
Italian | 3 | 0 | 3 | 3 |
Norwegian Bokmål | 3 | 0 | 3 | 3 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 1 | 0 | 1 | 1 |
Russian | 3 | 3 | 0 | 0 |
Serbian (latin) | 3 | 0 | 3 | 3 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 1 | 0 | 1 | 1 |
Check details
Different strings are translated the same.