Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 5 | 0 | 5 | 5 |
Catalan | 7 | 2 | 5 | 5 |
Czech | 5 | 0 | 5 | 5 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 7 | 0 | 7 | 7 |
Finnish | 2 | 2 | 0 | 0 |
French (Canada) | 5 | 0 | 5 | 5 |
French (fr_FR) | 5 | 0 | 5 | 5 |
Armenian | 5 | 0 | 5 | 5 |
Norwegian Bokmål | 5 | 0 | 5 | 5 |
Dutch | 5 | 0 | 5 | 5 |
Portuguese (Brazil) | 5 | 0 | 5 | 5 |
Portuguese (Portugal) | 5 | 0 | 5 | 5 |
Slovenian | 5 | 0 | 5 | 5 |
Swedish | 5 | 0 | 5 | 5 |
Ukrainian | 5 | 0 | 5 | 5 |
Check details
Different strings are translated the same.