Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Catalan | 1 | 0 | 1 | 1 |
Kurdish (Central) | 2 | 0 | 2 | 2 |
Danish | 2 | 2 | 0 | 0 |
French (Canada) | 1 | 1 | 0 | 0 |
French (fr_FR) | 1 | 1 | 0 | 0 |
Gaelic | 2 | 0 | 2 | 2 |
Hindi | 2 | 0 | 2 | 2 |
Armenian | 2 | 2 | 0 | 0 |
Italian | 4 | 4 | 0 | 0 |
Japanese | 2 | 2 | 0 | 0 |
Korean | 2 | 0 | 2 | 2 |
Mongolian | 2 | 0 | 2 | 2 |
Marathi | 2 | 2 | 0 | 0 |
Romanian | 2 | 0 | 2 | 2 |
Serbian (cyrillic) | 2 | 0 | 2 | 2 |
Serbian (latin) | 2 | 0 | 2 | 2 |
Thai | 2 | 0 | 2 | 2 |
Uzbek | 3 | 0 | 3 | 3 |
Uzbek (latin) | 2 | 0 | 2 | 2 |
Chinese (Simplified) (zh_CN) | 2 | 2 | 0 | 0 |
Check details
Source and translation are identical