Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 1 | 0 | 1 | 1 |
Catalan | 1 | 0 | 1 | 1 |
Montenegrin | 1 | 1 | 0 | 0 |
Czech | 1 | 1 | 0 | 0 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 1 | 1 | 0 | 0 |
Persian | 1 | 1 | 0 | 0 |
Finnish | 1 | 1 | 0 | 0 |
French (Canada) | 1 | 1 | 0 | 0 |
French (fr_FR) | 1 | 1 | 0 | 0 |
Gaelic | 1 | 0 | 1 | 1 |
Galician | 1 | 0 | 1 | 1 |
Armenian | 1 | 1 | 0 | 0 |
Indonesian | 1 | 1 | 0 | 0 |
Italian | 1 | 1 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Kazakh | 1 | 0 | 1 | 1 |
Kyrgyz | 1 | 0 | 1 | 1 |
Latvian | 1 | 1 | 0 | 0 |
Macedonian | 1 | 1 | 0 | 0 |
Marathi | 1 | 1 | 0 | 0 |
Malay | 1 | 0 | 1 | 1 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Russian | 1 | 1 | 0 | 0 |
Slovak | 1 | 0 | 1 | 1 |
Slovenian | 16 | 0 | 16 | 16 |
Swedish | 1 | 1 | 0 | 0 |
Thai | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Ukrainian | 1 | 1 | 0 | 0 |
Uzbek (latin) | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical