Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 1 | 0 | 0 |
Catalan | 10 | 0 | 10 | 10 |
Kurdish (Central) | 1 | 0 | 1 | 1 |
Montenegrin | 1 | 0 | 1 | 0 |
Czech | 1 | 1 | 0 | 0 |
Danish | 3 | 3 | 0 | 0 |
German | 5 | 5 | 0 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 2 | 2 | 0 | 0 |
Spanish (Mexico) | 2 | 0 | 2 | 2 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 1 | 1 | 0 | 0 |
French (Canada) | 12 | 12 | 0 | 0 |
French (fr_FR) | 11 | 11 | 0 | 0 |
Gaelic | 1 | 0 | 1 | 1 |
Galician | 2 | 0 | 2 | 2 |
Hindi | 9 | 1 | 8 | 8 |
Hungarian | 1 | 0 | 1 | 1 |
Armenian | 1 | 1 | 0 | 0 |
Indonesian | 8 | 8 | 0 | 0 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 8 | 8 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Korean | 1 | 0 | 1 | 1 |
Latvian | 1 | 1 | 0 | 0 |
Macedonian | 1 | 1 | 0 | 0 |
Marathi | 2 | 2 | 0 | 0 |
Malay | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 5 | 5 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Portuguese (Portugal) | 2 | 2 | 0 | 0 |
Slovenian | 4 | 4 | 0 | 0 |
Albanian | 3 | 0 | 3 | 0 |
Swedish | 3 | 3 | 0 | 0 |
Thai | 1 | 0 | 1 | 1 |
Vietnamese | 1 | 0 | 1 | 1 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical