| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian (latin) | 3 | 0 | 3 | 3 |
| Catalan | 2 | 0 | 2 | 2 |
| Kurdish (Central) | 1 | 0 | 1 | 1 |
| Greek | 2 | 0 | 2 | 2 |
| French | 2 | 2 | 0 | 0 |
| French (Canada) | 2 | 2 | 0 | 0 |
| Italian | 1 | 1 | 0 | 0 |
| Malay | 2 | 0 | 2 | 2 |
| Dutch | 3 | 1 | 2 | 2 |
| Portuguese | 1 | 1 | 0 | 0 |
| Portuguese (Brazil) | 1 | 1 | 0 | 0 |
| Serbian (latin) | 1 | 0 | 1 | 1 |
| Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical