Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 1 | 1 | 0 | 0 |
Catalan | 6 | 0 | 6 | 6 |
Czech | 2 | 2 | 0 | 0 |
Danish | 7 | 7 | 0 | 0 |
German | 5 | 5 | 0 | 0 |
Greek | 14 | 0 | 14 | 14 |
Spanish | 1 | 1 | 0 | 0 |
Persian | 1 | 0 | 1 | 1 |
Finnish | 1 | 1 | 0 | 0 |
French (Canada) | 3 | 0 | 3 | 3 |
French (fr_FR) | 2 | 2 | 0 | 0 |
Gaelic | 3 | 0 | 3 | 3 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 2 | 0 | 2 | 2 |
Hungarian | 3 | 0 | 3 | 3 |
Italian | 2 | 0 | 2 | 2 |
Macedonian | 2 | 2 | 0 | 0 |
Norwegian Bokmål | 5 | 5 | 0 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Romanian | 4 | 0 | 4 | 4 |
Slovenian | 1 | 0 | 1 | 1 |
Swedish | 4 | 4 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Check details
Source and translation are identical