Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 6 |
Azerbaijani | 6 | 0 | 6 | 4 |
Bosnian | 7 | 0 | 7 | 7 |
Catalan | 11 | 11 | 0 | 0 |
Kurdish (Central) | 3 | 0 | 3 | 3 |
Montenegrin | 8 | 8 | 0 | 0 |
Czech | 6 | 6 | 0 | 0 |
Danish | 11 | 11 | 0 | 0 |
German | 12 | 12 | 0 | 0 |
Greek | 11 | 0 | 11 | 11 |
Spanish | 9 | 9 | 0 | 0 |
Basque | 8 | 0 | 8 | 8 |
Persian | 7 | 0 | 7 | 7 |
Finnish | 8 | 8 | 0 | 0 |
French (Canada) | 12 | 12 | 0 | 0 |
French (fr_FR) | 11 | 11 | 0 | 0 |
Gaelic | 5 | 0 | 5 | 5 |
Galician | 9 | 0 | 9 | 9 |
Croatian | 9 | 0 | 9 | 9 |
Hungarian | 12 | 0 | 12 | 12 |
Armenian | 3 | 3 | 0 | 0 |
Indonesian | 14 | 14 | 0 | 0 |
Icelandic | 11 | 0 | 11 | 11 |
Italian | 16 | 2 | 14 | 14 |
Japanese | 13 | 11 | 2 | 2 |
Georgian | 9 | 0 | 9 | 9 |
Kazakh | 8 | 0 | 8 | 8 |
Latvian | 10 | 10 | 0 | 0 |
Macedonian | 9 | 9 | 0 | 0 |
Malay | 15 | 0 | 15 | 15 |
Norwegian Bokmål | 10 | 7 | 3 | 3 |
Dutch | 18 | 18 | 0 | 0 |
Polish | 4 | 0 | 4 | 4 |
Portuguese (Brazil) | 10 | 10 | 0 | 0 |
Portuguese (Portugal) | 12 | 12 | 0 | 0 |
Romanian | 11 | 0 | 11 | 11 |
Russian | 9 | 9 | 0 | 0 |
Slovenian | 9 | 9 | 0 | 0 |
Serbian (cyrillic) | 9 | 0 | 9 | 9 |
Serbian (latin) | 9 | 0 | 9 | 9 |
Swedish | 11 | 11 | 0 | 0 |
Thai | 8 | 0 | 8 | 8 |
Turkish | 8 | 0 | 8 | 8 |
Ukrainian | 6 | 6 | 0 | 0 |
Vietnamese | 7 | 0 | 7 | 7 |
Chinese (Simplified) (zh_CN) | 10 | 0 | 10 | 10 |
Check details
Source and translation are identical