Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 2 | 0 | 2 | 2 |
Azerbaijani | 2 | 0 | 2 | 2 |
Bosnian | 1 | 0 | 1 | 1 |
Catalan | 3 | 0 | 3 | 3 |
Czech | 4 | 4 | 0 | 0 |
Danish | 11 | 11 | 0 | 0 |
German | 12 | 12 | 0 | 0 |
Greek | 6 | 0 | 6 | 6 |
Spanish | 4 | 4 | 0 | 0 |
Persian | 4 | 0 | 4 | 4 |
Finnish | 3 | 3 | 0 | 0 |
French (Canada) | 10 | 10 | 0 | 0 |
French (fr_FR) | 5 | 5 | 0 | 0 |
Galician | 5 | 0 | 5 | 5 |
Croatian | 6 | 0 | 6 | 6 |
Hungarian | 4 | 0 | 4 | 4 |
Armenian | 3 | 3 | 0 | 0 |
Indonesian | 8 | 8 | 0 | 0 |
Icelandic | 4 | 0 | 4 | 4 |
Italian | 11 | 0 | 11 | 11 |
Japanese | 3 | 0 | 3 | 3 |
Georgian | 4 | 0 | 4 | 4 |
Kazakh | 4 | 0 | 4 | 4 |
Latvian | 1 | 1 | 0 | 0 |
Malay | 6 | 0 | 6 | 6 |
Norwegian Bokmål | 6 | 6 | 0 | 0 |
Dutch | 8 | 2 | 6 | 6 |
Polish | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 9 | 9 | 0 | 0 |
Portuguese (Portugal) | 9 | 9 | 0 | 0 |
Romanian | 6 | 0 | 6 | 6 |
Russian | 4 | 4 | 0 | 0 |
Slovenian | 5 | 5 | 0 | 0 |
Serbian (cyrillic) | 1 | 0 | 1 | 1 |
Serbian (latin) | 3 | 0 | 3 | 3 |
Swedish | 4 | 0 | 4 | 4 |
Thai | 6 | 0 | 6 | 6 |
Turkish | 3 | 1 | 2 | 2 |
Ukrainian | 3 | 3 | 0 | 0 |
Vietnamese | 2 | 0 | 2 | 2 |
Chinese (Simplified) (zh_CN) | 3 | 0 | 3 | 3 |
Check details
Source and translation are identical