Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Bosnian | 1 | 0 | 1 | 1 |
Kurdish (Central) | 1 | 0 | 1 | 1 |
Montenegrin | 1 | 0 | 1 | 1 |
Czech | 1 | 1 | 0 | 0 |
Danish | 1 | 1 | 0 | 0 |
German | 1 | 1 | 0 | 0 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 1 | 1 | 0 | 0 |
Basque | 1 | 0 | 1 | 1 |
Finnish | 1 | 1 | 0 | 0 |
Galician | 1 | 0 | 1 | 1 |
Croatian | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Indonesian | 1 | 0 | 1 | 1 |
Icelandic | 1 | 0 | 1 | 1 |
Italian | 1 | 0 | 1 | 1 |
Japanese | 1 | 1 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Kazakh | 1 | 0 | 1 | 1 |
Latvian | 1 | 1 | 0 | 0 |
Macedonian | 2 | 2 | 0 | 0 |
Malay | 1 | 0 | 1 | 1 |
Dutch | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Portuguese (Portugal) | 1 | 1 | 0 | 0 |
Romanian | 1 | 0 | 1 | 1 |
Slovenian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Thai | 1 | 0 | 1 | 1 |
Turkish | 1 | 1 | 0 | 0 |
Ukrainian | 1 | 1 | 0 | 0 |
Chinese (Simplified) (zh_CN) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical