Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Azerbaijani | 3 | 0 | 3 | 3 |
Catalan | 9 | 0 | 9 | 9 |
Kurdish (Central) | 3 | 0 | 3 | 3 |
Czech | 11 | 11 | 0 | 0 |
Danish | 7 | 7 | 0 | 0 |
German | 10 | 10 | 0 | 0 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 5 | 5 | 0 | 0 |
Persian | 5 | 0 | 5 | 5 |
Finnish | 4 | 4 | 0 | 0 |
French (Canada) | 11 | 9 | 2 | 2 |
French (fr_FR) | 13 | 13 | 0 | 0 |
Galician | 5 | 0 | 5 | 5 |
Croatian | 2 | 1 | 1 | 1 |
Hungarian | 14 | 0 | 14 | 14 |
Armenian | 10 | 10 | 0 | 0 |
Indonesian | 17 | 0 | 17 | 17 |
Icelandic | 12 | 0 | 12 | 12 |
Italian | 11 | 0 | 11 | 11 |
Japanese | 3 | 3 | 0 | 0 |
Georgian | 7 | 0 | 7 | 7 |
Kazakh | 4 | 0 | 4 | 4 |
Latvian | 3 | 3 | 0 | 0 |
Macedonian | 7 | 7 | 0 | 0 |
Malay | 12 | 0 | 12 | 12 |
Norwegian Bokmål | 9 | 9 | 0 | 0 |
Dutch | 10 | 8 | 2 | 2 |
Portuguese (Brazil) | 10 | 10 | 0 | 0 |
Portuguese (Portugal) | 5 | 5 | 0 | 0 |
Romanian | 10 | 0 | 10 | 10 |
Russian | 4 | 4 | 0 | 0 |
Slovenian | 4 | 4 | 0 | 0 |
Serbian (cyrillic) | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Swedish | 6 | 6 | 0 | 0 |
Thai | 9 | 0 | 9 | 9 |
Turkish | 3 | 0 | 3 | 3 |
Ukrainian | 4 | 4 | 0 | 0 |
Vietnamese | 3 | 0 | 3 | 3 |
Chinese (Simplified) (zh_CN) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 5 | 0 | 5 | 5 |
Check details
Source and translation are identical