Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Czech | 1 | 1 | 0 | 0 |
Danish | 1 | 1 | 0 | 0 |
French (Canada) | 3 | 3 | 0 | 0 |
French (fr_FR) | 3 | 3 | 0 | 0 |
Armenian | 1 | 1 | 0 | 0 |
Indonesian | 1 | 1 | 0 | 0 |
Icelandic | 2 | 0 | 2 | 2 |
Italian | 2 | 2 | 0 | 0 |
Japanese | 1 | 1 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Latvian | 1 | 1 | 0 | 0 |
Malay | 2 | 0 | 2 | 2 |
Norwegian Bokmål | 1 | 1 | 0 | 0 |
Dutch | 2 | 1 | 1 | 1 |
Portuguese (Brazil) | 1 | 1 | 0 | 0 |
Russian | 1 | 1 | 0 | 0 |
Serbian (cyrillic) | 1 | 0 | 1 | 1 |
Serbian (latin) | 1 | 0 | 1 | 1 |
Thai | 1 | 0 | 1 | 1 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical