Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 3 |
Bosnian | 6 | 0 | 6 | 6 |
Catalan | 6 | 6 | 0 | 0 |
Czech | 6 | 6 | 0 | 0 |
Danish | 6 | 6 | 0 | 0 |
German | 6 | 6 | 0 | 0 |
Greek | 6 | 0 | 6 | 6 |
Spanish | 6 | 6 | 0 | 0 |
Persian | 2 | 0 | 2 | 2 |
Finnish | 6 | 6 | 0 | 0 |
French (Canada) | 6 | 6 | 0 | 0 |
French (fr_FR) | 6 | 6 | 0 | 0 |
Galician | 6 | 0 | 6 | 6 |
Hungarian | 6 | 0 | 6 | 6 |
Armenian | 2 | 2 | 0 | 0 |
Indonesian | 6 | 6 | 0 | 0 |
Italian | 6 | 0 | 6 | 6 |
Georgian | 6 | 0 | 6 | 6 |
Malay | 6 | 6 | 0 | 0 |
Norwegian Bokmål | 6 | 6 | 0 | 0 |
Dutch | 6 | 6 | 0 | 0 |
Polish | 5 | 0 | 5 | 5 |
Portuguese (Brazil) | 6 | 6 | 0 | 0 |
Portuguese (Portugal) | 6 | 6 | 0 | 0 |
Romanian | 6 | 0 | 6 | 6 |
Russian | 6 | 6 | 0 | 0 |
Slovenian | 6 | 6 | 0 | 0 |
Swedish | 6 | 0 | 6 | 6 |
Turkish | 6 | 0 | 6 | 6 |
Ukrainian | 5 | 5 | 0 | 0 |
Uzbek (latin) | 2 | 0 | 2 | 2 |
Vietnamese | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical