Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 1 | 0 | 1 | 1 |
Czech | 4 | 4 | 0 | 0 |
Czech (cs_CZ) | 4 | 4 | 0 | 0 |
German (de_DE) | 5 | 5 | 0 | 0 |
Spanish | 4 | 4 | 0 | 0 |
Spanish (es_ES) | 4 | 0 | 4 | 4 |
French (Canada) | 4 | 4 | 0 | 0 |
Armenian | 1 | 1 | 0 | 0 |
Portuguese (Brazil) | 5 | 5 | 0 | 0 |
Russian | 4 | 4 | 0 | 0 |
Turkish | 4 | 4 | 0 | 0 |
Ukrainian | 4 | 4 | 0 | 0 |
Ukrainian (uk_UA) | 4 | 4 | 0 | 0 |
Check details
Source and translation are identical