| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Azerbaijani | 15 | 0 | 15 | 14 |
| Bulgarian | 1 | 1 | 0 | 0 |
| Bosnian (latin) | 17 | 0 | 17 | 7 |
| Catalan | 5 | 0 | 5 | 1 |
| Kurdish (Central) | 13 | 0 | 13 | 1 |
| Montenegrin | 1 | 0 | 1 | 0 |
| Greek | 13 | 0 | 13 | 1 |
| Basque | 13 | 0 | 13 | 4 |
| Persian | 20 | 2 | 18 | 17 |
| Finnish | 1 | 1 | 0 | 0 |
| French | 2 | 2 | 0 | 0 |
| French (Canada) | 10 | 10 | 0 | 0 |
| Gaelic | 13 | 0 | 13 | 1 |
| Galician | 5 | 1 | 4 | 4 |
| Hebrew | 10 | 0 | 10 | 2 |
| Hindi | 13 | 0 | 13 | 1 |
| Croatian | 1 | 1 | 0 | 0 |
| Hungarian | 12 | 0 | 12 | 4 |
| Icelandic | 5 | 0 | 5 | 2 |
| Italian | 2 | 1 | 1 | 0 |
| Japanese | 2 | 1 | 1 | 0 |
| Georgian | 13 | 0 | 13 | 2 |
| Kazakh | 13 | 0 | 13 | 2 |
| Latvian | 1 | 0 | 1 | 0 |
| Malay | 3 | 0 | 3 | 3 |
| Norwegian Bokmål | 5 | 5 | 0 | 0 |
| Dutch | 12 | 2 | 10 | 3 |
| Polish | 10 | 0 | 10 | 10 |
| Portuguese | 3 | 0 | 3 | 3 |
| Romanian | 13 | 0 | 13 | 1 |
| Slovak | 13 | 0 | 13 | 1 |
| Slovenian | 12 | 12 | 0 | 0 |
| Swedish | 1 | 1 | 0 | 0 |
| Thai | 1 | 0 | 1 | 0 |
| Turkish | 11 | 1 | 10 | 10 |
| Uzbek (latin) | 10 | 0 | 10 | 4 |
| Vietnamese | 13 | 4 | 9 | 8 |
| Chinese (Simplified) | 4 | 0 | 4 | 4 |
Check details
XML tags in translation do not match source