Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
admin | 25 | 1 | 24 | 24 |
auth-ldap | 6 | 2 | 4 | 4 |
author | 39 | 0 | 39 | 39 |
blocks-subscription | 1 | 0 | 1 | 1 |
default | 15 | 3 | 12 | 12 |
editor | 37 | 4 | 33 | 33 |
emails | 75 | 15 | 60 | 60 |
gateways-resolver | 2 | 0 | 2 | 2 |
generic-announcementFeed | 2 | 1 | 1 | 1 |
generic-driver | 1 | 0 | 1 | 1 |
generic-dublinCoreMeta | 1 | 0 | 1 | 1 |
generic-htmlArticleGalley | 1 | 0 | 1 | 1 |
generic-recommendByAuthor | 1 | 0 | 1 | 1 |
generic-recommendBySimilarity | 1 | 0 | 1 | 1 |
generic-usageEvent | 1 | 0 | 1 | 1 |
generic-webFeed | 1 | 1 | 0 | 0 |
importexport-doaj | 7 | 1 | 6 | 6 |
importexport-native | 8 | 0 | 8 | 8 |
importexport-pubmed | 7 | 0 | 7 | 7 |
importexport-users | 6 | 1 | 5 | 5 |
locale | 127 | 21 | 106 | 106 |
manager | 137 | 7 | 130 | 130 |
oaiMetadataFormats-rfc1807 | 2 | 0 | 2 | 2 |
paymethod-manual-emails | 2 | 0 | 2 | 2 |
paymethod-paypal-emails | 1 | 1 | 0 | 0 |
paymethod-paypal-locale | 1 | 0 | 1 | 1 |
pubIds-urn | 15 | 0 | 15 | 15 |
reports-articles | 1 | 0 | 1 | 1 |
reports-counter | 4 | 1 | 3 | 3 |
submission | 24 | 2 | 22 | 22 |
themes-default | 6 | 0 | 6 | 6 |
Check details
The translations in several languages have failing checks