Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 0% | 95 | 159 | 1,153 | 95 | 0 | 0 | 0 | |
|
Overview
Language code | iba | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 816,302 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 95 | 159 | 1,153 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 95 | 100% | 159 | 100% | 1,153 |
Quick numbers
and previous 30 days
Trends of last 30 days
+96%
Hosted words
+100%
+95%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
None
Committed changes |
Committed changes
4 weeks ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
Committed changes |
Committed changes
4 weeks ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|