Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Open Journal Systems | 6% | 1,311 | 11,369 | 78,731 | 1,311 | 1 | 1 | 0 | |
|
|||||||||
PKP Web Application Library | 1% | 1,055 | 8,310 | 52,058 | 1,055 | 0 | 0 | 0 | |
|
Overview
Language code | lt | |
---|---|---|
Aliased language codes | lit | |
Text direction | Left to right | |
Number of speakers | 2,488,617 | |
Plural: Default plural 7 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Many | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Other | 21, 31, 41, 51, 61, 71, 81, 91, 101, 121 | |
Plural formula | n==1 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : n%10==0 || (n%100>10 && n%100<20) ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23 |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18 | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,467 | 20,079 | 133,296 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 94 | 1% | 235 | 1% | 1,427 |
Translated | 4% | 101 | 1% | 400 | 1% | 2,507 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 7 | 1% | 165 | 1% | 1,080 |
Failing checks | 1% | 1 | 1% | 2 | 1% | 16 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 16 |
Untranslated strings | 95% | 2,366 | 98% | 19,679 | 98% | 130,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+4%
—
Contributors
—
None
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
locale/en/manager.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
locale/en/manager.po " file was changed.
a month ago
|
rheenen
Source string changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
5 months ago
|
None
Resource update |
The "
locale/lt/manager.po " file was changed.
5 months ago
|
None
Resource update |
The "
locale/lt/manager.po " file was changed.
5 months ago
|
None
String updated in the repository |
|