Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 91% | 81 | 795 | 5,302 | 79 | 5 | 0 | 0 | |
|
|||||||||
ORCID Profile Plugin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Open Journal Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Open Monograph Press | 88% | 180 | 3,045 | 21,587 | 165 | 66 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 70% | 9 | 61 | 346 | 9 | 0 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 99% | 3 | 32 | 189 | 2 | 0 | 0 | 0 | |
|
|||||||||
Registration Notification Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SWORD Deposit Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 195,841,151 | |
Plural: Default plural 52 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 87 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,495 | 72,691 | 489,954 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 8,190 | 93% | 67,895 | 93% | 456,391 |
Translated | 96% | 8,222 | 94% | 68,758 | 94% | 462,530 |
Needs editing | 1% | 18 | 1% | 843 | 1% | 6,649 |
Read-only | 1% | 32 | 1% | 863 | 1% | 6,139 |
Failing checks | 1% | 73 | 3% | 2,789 | 4% | 20,861 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 255 | 4% | 3,090 | 4% | 20,775 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+97%
+66%
Contributors
+100%
sschmidt
Source string changed |
|
None
New strings to translate |
71 new strings to translate appeared to the translation.
6 days ago
|
None
Resource update |
The "
locale/ru/locale.po " file was changed.
6 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
amation is missing for the submission or submitting user.