Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 42% | 159 | 725 | 5,080 | 154 | 8 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 95% | 91 | 1,868 | 14,274 | 68 | 50 | 1 | 0 | |
|
|||||||||
PKP Web Application Library | 11% | 1,830 | 15,255 | 103,275 | 1,800 | 16 | 0 | 0 | |
|
Overview
Language code | uz_Latn | |
---|---|---|
Aliased language codes | uz@latin, uz@latn | |
Text direction | Left to right | |
Number of speakers | 26,480,135 | |
Plural: Default plural 49 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,495 | 39,048 | 266,017 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 2,404 | 53% | 20,967 | 53% | 141,769 |
Translated | 53% | 2,415 | 54% | 21,200 | 53% | 143,388 |
Needs editing | 1% | 58 | 5% | 2,261 | 6% | 17,695 |
Read-only | 1% | 11 | 1% | 233 | 1% | 1,619 |
Failing checks | 1% | 74 | 7% | 3,037 | 9% | 24,395 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 44% | 2,022 | 39% | 15,587 | 39% | 104,934 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+54%
+100%
Contributors
—
None
Committed changes |
Committed changes
4 weeks ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
Committed changes |
Committed changes
4 weeks ago
|
None
New string added |
|
None
New string added |
|
None
New string added |
|
None
New string added |
|