Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Basque | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Croatian | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (fr_FR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Galician | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Georgian | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Icelandic | 0% | 10 | 37 | 253 | 10 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Kazakh | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kurdish (Central) | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Kyrgyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lower Sorbian | 0% | 10 | 37 | 253 | 10 | 0 | 0 | 0 | |
|
|||||||||
Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Serbian (latin) | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovak | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Slovenian | 90% | 1 | 3 | 21 | 1 | 7 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Thai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian | 0% | 10 | 37 | 253 | 10 | 0 | 0 | 0 | |
|
|||||||||
Uzbek | 0% | 10 | 37 | 253 | 10 | 0 | 0 | 0 | |
|
|||||||||
Uzbek (latin) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese | 90% | 1 | 3 | 21 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/ojs |
---|---|
Translation license | Proprietary |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/ojs.git
|
Repository branch | stable-3_4_0 |
Last remote commit |
Submodule update
f99646a26f
Taslan A. Graham authored 2 days ago |
Last commit in Weblate |
Translated using Weblate (Thai)
2e38d521f8
apichaya_cc authored a month ago |
Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
File mask | plugins/paymethod/manual/locale/*/locale.po |
Monolingual base language file | plugins/paymethod/manual/locale/en/locale.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 480 | 1,776 | 12,144 | |||
Source | 10 | 37 | 253 | |||
Translated | 88% | 427 | 89% | 1,589 | 89% | 10,859 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 19 | 1% | 136 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 11% | 53 | 10% | 187 | 10% | 1,285 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
a month ago
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|
apichaya_cc
New translation |
|