| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| Arabic GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Aragonese GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 78% | 25 | 253 | 1,608 | 25 | 1 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-3.0 | 1% | 116 | 1,253 | 7,380 | 116 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian (latin) GPL-3.0 | 44% | 65 | 651 | 3,952 | 65 | 0 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan GPL-3.0 | 82% | 21 | 210 | 1,357 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch GPL-3.0 | 96% | 4 | 77 | 503 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| French GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| French (Canada) GPL-3.0 | 68% | 37 | 366 | 2,243 | 23 | 0 | 0 | 0 | |
|
|
|||||||||
| Galician GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 0 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 61% | 45 | 411 | 2,552 | 45 | 3 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 83% | 19 | 219 | 1,400 | 19 | 0 | 0 | 0 | |
|
|
|||||||||
| Greek GPL-3.0 | 25% | 87 | 925 | 5,458 | 85 | 1 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 2 | 0 | 0 | |
|
|
|||||||||
| Icelandic GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 9 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-3.0 | 61% | 45 | 411 | 2,552 | 45 | 2 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) GPL-3.0 | 30% | 81 | 850 | 4,998 | 81 | 2 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian GPL-3.0 | 82% | 21 | 210 | 1,357 | 21 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Lower Sorbian GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Malay GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 0 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 49% | 59 | 583 | 3,566 | 59 | 0 | 2 | 0 | |
|
|
|||||||||
| Persian GPL-3.0 | 5% | 110 | 1,180 | 6,949 | 110 | 4 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 64% | 41 | 377 | 2,354 | 41 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 82% | 20 | 202 | 1,319 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 27% | 85 | 893 | 5,250 | 85 | 0 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 82% | 20 | 202 | 1,319 | 20 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 44% | 65 | 683 | 4,101 | 65 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian GPL-3.0 | 0% | 117 | 1,260 | 7,420 | 117 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 99% | 1 | 27 | 201 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/pkp/pkp-lib |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/pkp-lib
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
Fix Altcha hash in composer config
7c178cbf84
|
| Last commit in Weblate |
Translated using Weblate (Bulgarian)
65c7d18b2b
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
| File mask | locale/*/api.po |
| Monolingual base language file | locale/en/api.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,967 | 64,260 | 378,420 | |||
| Source | 117 | 1,260 | 7,420 | |||
| Translated | 64% | 3,874 | 65% | 42,218 | 64% | 245,819 |
| Needs editing | 1% | 19 | 1% | 201 | 1% | 1,169 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 32 | 1% | 507 | 1% | 3,045 |
| Strings with suggestions | 1% | 2 | 1% | 20 | 1% | 119 |
| Untranslated strings | 34% | 2,074 | 33% | 21,841 | 34% | 131,432 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
yesterday
|
|
New translation |
|
None
Committed changes |
Committed changes
5 days ago
|
|
New translation |
|
None
Committed changes |
Committed changes
6 days ago
|
|
New translation |
|
None
Committed changes |
Committed changes
6 days ago
|
None
Committed changes |
Committed changes
6 days ago
|
|
New translation |
|
|
New translation |
|
None