Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,827 | |
| 3. |
|
11,951 | |
| 4. |
|
7,878 | |
| 5. |
|
7,771 | |
| 6. |
|
7,301 | |
| 7. |
|
7,270 | |
| 8. |
|
7,078 | |
| 9. |
|
6,771 | |
| 10. |
|
6,320 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 495,517 | 4,081,558 | 27,573,388 | |||
| Source | 14,182 | 98,228 | 712,285 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 363,256 | 69% | 2,854,880 | 69% | 19,171,141 |
| Translated | 74% | 369,964 | 72% | 2,942,231 | 72% | 19,854,597 |
| Needs editing | 1% | 3,513 | 2% | 101,582 | 2% | 778,467 |
| Read-only | 1% | 6,708 | 2% | 87,351 | 2% | 683,456 |
| Failing checks | 1% | 8,388 | 5% | 205,157 | 5% | 1,552,207 |
| Strings with suggestions | 1% | 223 | 1% | 2,141 | 1% | 13,448 |
| Untranslated strings | 24% | 122,040 | 25% | 1,037,745 | 25% | 6,940,324 |
Global numbers
9
Projects
96
Languages
169
Components
780
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+1%
Languages
+100%
+1%
Components
+100%
+2%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+73%
+13%
Contributors
+100%