Most active translators
1. | ![]() |
|
25,202 |
2. | ![]() |
|
17,759 |
3. | ![]() |
|
11,883 |
4. | ![]() |
|
7,878 |
5. | ![]() |
|
7,771 |
6. | ![]() |
|
7,297 |
7. | ![]() |
|
7,270 |
8. | ![]() |
|
7,078 |
9. | ![]() |
|
6,320 |
10. | ![]() |
|
6,195 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 486,700 | 4,010,170 | 27,103,529 | |||
Source | 14,038 | 96,944 | 704,986 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 353,914 | 69% | 2,777,564 | 68% | 18,664,857 |
Translated | 74% | 360,575 | 71% | 2,863,741 | 71% | 19,339,706 |
Needs editing | 1% | 3,649 | 2% | 104,573 | 2% | 801,118 |
Read-only | 1% | 6,661 | 2% | 86,177 | 2% | 674,849 |
Failing checks | 1% | 8,927 | 5% | 211,487 | 5% | 1,600,290 |
Strings with suggestions | 1% | 254 | 1% | 2,492 | 1% | 15,995 |
Untranslated strings | 25% | 122,476 | 25% | 1,041,856 | 25% | 6,962,705 |
Global numbers
9
Projects
95
Languages
166
Components
757
Users
and previous 30 days
Trends of last 30 days
+11%
Projects
+100%
+2%
Languages
+100%
+1%
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+72%
+3%
Contributors
+100%