Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,827 | |
| 3. |
|
12,186 | |
| 4. |
|
9,585 | |
| 5. |
|
7,900 | |
| 6. |
|
7,771 | |
| 7. |
|
7,385 | |
| 8. |
|
7,270 | |
| 9. |
|
7,078 | |
| 10. |
|
6,771 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 504,252 | 4,158,272 | 28,069,406 | |||
| Source | 14,505 | 99,229 | 718,866 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 74% | 377,529 | 72% | 3,009,366 | 72% | 20,225,166 |
| Translated | 75% | 381,677 | 72% | 3,024,934 | 72% | 20,382,134 |
| Needs editing | 1% | 3,553 | 2% | 98,784 | 2% | 751,872 |
| Read-only | 1% | 4,148 | 1% | 15,568 | 1% | 156,968 |
| Failing checks | 1% | 8,610 | 5% | 215,807 | 5% | 1,628,489 |
| Strings with suggestions | 1% | 239 | 1% | 2,468 | 1% | 15,806 |
| Untranslated strings | 23% | 119,022 | 24% | 1,034,554 | 24% | 6,935,400 |
Global numbers
9
Projects
96
Languages
169
Components
805
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+26%
Contributors
+100%