Most active translators
| 1. |
|
25,202 | |
| 2. |
|
17,830 | |
| 3. |
|
12,219 | |
| 4. |
|
10,971 | |
| 5. |
|
7,900 | |
| 6. |
|
7,771 | |
| 7. |
|
7,414 | |
| 8. |
|
7,270 | |
| 9. |
|
7,078 | |
| 10. |
|
6,771 |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 509,659 | 4,202,792 | 28,377,660 | |||
| Source | 14,537 | 99,388 | 719,932 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 76% | 387,367 | 73% | 3,096,870 | 73% | 20,818,580 |
| Translated | 76% | 391,521 | 74% | 3,112,530 | 73% | 20,976,241 |
| Needs editing | 1% | 3,691 | 2% | 98,141 | 2% | 739,632 |
| Read-only | 1% | 4,154 | 1% | 15,660 | 1% | 157,661 |
| Failing checks | 1% | 8,472 | 5% | 210,956 | 5% | 1,594,538 |
| Strings with suggestions | 1% | 227 | 1% | 2,525 | 1% | 16,119 |
| Untranslated strings | 22% | 114,447 | 23% | 992,121 | 23% | 6,661,787 |
Global numbers
9
Projects
96
Languages
169
Components
829
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+76%
−100%
Contributors
+100%