Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 50% | 242 | 1,540 | 10,653 | 237 | 51 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 99% | 18 | 740 | 6,176 | 6 | 260 | 1 | 0 | |
|
|||||||||
Open Monograph Press | 91% | 44 | 370 | 2,484 | 44 | 25 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 61% | 12 | 95 | 549 | 12 | 12 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 62% | 1,379 | 13,741 | 91,744 | 1,336 | 353 | 0 | 0 | |
|
|||||||||
SWORD Deposit Plugin | 0 | 0 | 0 | 0 | 3 | 1 | 0 | ||
|
Overview
Language code | fa | |
---|---|---|
Aliased language codes | fas_ir, fas, per | |
Text direction | Right to left | |
Number of speakers | 84,710,458 | |
Plural: Default plural 90 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,945 | 55,206 | 371,740 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 5,230 | 69% | 38,455 | 69% | 258,296 |
Translated | 75% | 5,250 | 70% | 38,720 | 69% | 260,134 |
Needs editing | 1% | 60 | 4% | 2,328 | 4% | 18,237 |
Read-only | 1% | 20 | 1% | 265 | 1% | 1,838 |
Failing checks | 10% | 704 | 23% | 12,920 | 25% | 95,236 |
Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 26 |
Untranslated strings | 23% | 1,635 | 25% | 14,158 | 25% | 93,369 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+75%
+100%
Contributors
—
None
Committed changes |
Committed changes
3 days ago
|
None
Committed changes |
Committed changes
4 days ago
|
None
Committed changes PKP Web Application Library / PKP Web Application Library — Persian |
Committed changes
4 days ago
|
Fkar
Translation changed |
|
Fkar
Translation changed |
|
Fkar
New translation |
|
Fkar
New translation |
|
Fkar
New translation |
|
Fkar
New translation |
|
Fkar
New translation |
|