Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Open Journal Systems | 19% | 1,444 | 14,115 | 98,799 | 1,423 | 17 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 1% | 2,064 | 16,736 | 112,439 | 2,051 | 8 | 0 | 0 | |
|
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 3 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 15 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110 | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,871 | 33,936 | 231,371 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 354 | 8% | 2,900 | 8% | 18,934 |
Translated | 9% | 363 | 9% | 3,085 | 8% | 20,133 |
Needs editing | 1% | 34 | 3% | 1,329 | 4% | 10,094 |
Read-only | 1% | 9 | 1% | 185 | 1% | 1,199 |
Failing checks | 1% | 25 | 4% | 1,529 | 5% | 11,572 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 89% | 3,474 | 86% | 29,522 | 86% | 201,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+9%
—
Contributors
—
None
New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
None
Resource update |
The "
locale/en/manager.po " file was changed.
a month ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource update |
The "
locale/en/manager.po " file was changed.
a month ago
|
rheenen
Source string changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
5 months ago
|
None
Resource update |
The "
locale/he/manager.po " file was changed.
5 months ago
|
None
Resource update |
The "
locale/he/manager.po " file was changed.
5 months ago
|
None
String updated in the repository |
|