| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Open Journal Systems | 4% | 1,597 | 14,015 | 95,351 | 1,597 | 2 | 0 | 0 | |
|
|
|||||||||
| PKP Web Application Library | 2% | 3,230 | 22,098 | 141,480 | 3,230 | 10 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | se | |
|---|---|---|
| Aliased language codes | sme | |
| Text direction | Left to right | |
| Number of speakers | 51,529 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | (n != 1) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,980 | 36,758 | 243,163 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 149 | 1% | 592 | 2% | 5,989 |
| Translated | 3% | 153 | 1% | 645 | 2% | 6,332 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 53 | 1% | 343 |
| Failing checks | 1% | 12 | 1% | 88 | 1% | 778 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 4,827 | 98% | 36,113 | 97% | 236,831 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
Browse all changes for this language
None