Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 91% | 91 | 154 | 1,127 | 91 | 13 | 0 | 0 | |
|
|||||||||
ORCID Profile Plugin | 98% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 99% | 5 | 16 | 88 | 5 | 38 | 0 | 0 | |
|
|||||||||
Open Monograph Press | 76% | 350 | 4,748 | 32,961 | 331 | 110 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 61% | 12 | 95 | 549 | 12 | 0 | 0 | 0 | |
|
|||||||||
PKP Web Application Library | 99% | 19 | 925 | 7,479 | 8 | 15 | 0 | 0 | |
|
|||||||||
Registration Notification Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
SWORD Deposit Plugin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 133 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901 |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902 | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404 | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,519 | 72,099 | 485,872 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 8,009 | 90% | 65,291 | 90% | 437,355 |
Translated | 94% | 8,041 | 91% | 66,160 | 91% | 443,662 |
Needs editing | 1% | 30 | 2% | 1,933 | 3% | 15,581 |
Read-only | 1% | 32 | 1% | 869 | 1% | 6,307 |
Failing checks | 2% | 176 | 8% | 5,982 | 9% | 44,108 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 448 | 5% | 4,006 | 5% | 26,629 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
−50%
Contributors
+100%
None
Committed changes |
Committed changes
3 weeks ago
|
None
Committed changes |
Committed changes
3 weeks ago
|
primozs
Translation changed |
|
primozs
New translation |
|
primozs
New translation |
|
primozs
New translation |
|
primozs
New translation |
|
primozs
New translation |
|
primozs
New translation |
|
primozs
New translation |
|