Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Common Plugins | 39% | 150 | 681 | 5,030 | 136 | 9 | 0 | 0 | |
|
|||||||||
Open Journal Systems | 87% | 250 | 4,266 | 30,164 | 212 | 44 | 0 | 0 | |
|
|||||||||
Open Monograph Press | 33% | 6 | 8 | 57 | 6 | 0 | 0 | 0 | |
|
|||||||||
Open Preprint Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PKP Web Application Library | 51% | 1,918 | 17,558 | 119,609 | 1,875 | 98 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 52 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,221 | 49,112 | 332,146 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 62% | 3,856 | 51% | 25,375 | 50% | 168,284 |
Translated | 62% | 3,897 | 54% | 26,599 | 53% | 177,286 |
Needs editing | 1% | 95 | 7% | 3,532 | 8% | 27,190 |
Read-only | 1% | 41 | 2% | 1,224 | 2% | 9,002 |
Failing checks | 2% | 151 | 10% | 5,180 | 12% | 40,211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 2,229 | 38% | 18,981 | 38% | 127,670 |
Quick numbers
and previous 30 days
Trends of last 30 days
+98%
Hosted words
+100%
+97%
Hosted strings
+100%
+59%
Translated
+3%
+50%
Contributors
+100%
Browse all changes for this language