| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | ||
|
|
|||||||||
| Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Aragonese GPL-3.0 | 96% | 8 | 488 | 3,307 | 8 | 0 | 0 | 0 | |
|
|
|||||||||
| Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani GPL-3.0 | 76% | 60 | 798 | 5,410 | 49 | 14 | 0 | 0 | |
|
|
|||||||||
| Basque GPL-3.0 | 97% | 7 | 512 | 3,427 | 6 | 0 | 0 | 0 | |
|
|
|||||||||
| Bosnian (latin) GPL-3.0 | 44% | 143 | 1,392 | 9,162 | 142 | 4 | 0 | 0 | |
|
|
|||||||||
| Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan GPL-3.0 | 82% | 46 | 379 | 2,499 | 46 | 2 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) GPL-3.0 | 55% | 115 | 1,270 | 8,312 | 114 | 2 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional) GPL-3.0 | 28% | 184 | 1,894 | 12,090 | 184 | 4 | 0 | 0 | |
|
|
|||||||||
| Croatian GPL-3.0 | 65% | 88 | 1,072 | 7,007 | 88 | 2 | 0 | 0 | |
|
|
|||||||||
| Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Dutch GPL-3.0 | 99% | 1 | 5 | 33 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Finnish GPL-3.0 | 99% | 1 | 5 | 33 | 1 | 2 | 0 | 1 | |
|
|
|||||||||
| French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) GPL-3.0 | 87% | 33 | 296 | 1,941 | 32 | 3 | 1 | 0 | |
|
|
|||||||||
| Galician GPL-3.0 | 55% | 115 | 1,270 | 8,312 | 114 | 2 | 0 | 0 | |
|
|
|||||||||
| Georgian GPL-3.0 | 75% | 64 | 498 | 3,262 | 63 | 3 | 0 | 0 | |
|
|
|||||||||
| German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek GPL-3.0 | 76% | 59 | 472 | 3,099 | 58 | 15 | 0 | 0 | |
|
|
|||||||||
| Hebrew GPL-3.0 | 96% | 8 | 488 | 3,307 | 8 | 1 | 0 | 0 | |
|
|
|||||||||
| Hindi GPL-3.0 | 0% | 256 | 2,172 | 13,921 | 256 | 0 | 0 | 0 | |
|
|
|||||||||
| Hungarian GPL-3.0 | 73% | 67 | 678 | 4,484 | 66 | 31 | 0 | 0 | |
|
|
|||||||||
| Icelandic GPL-3.0 | 55% | 114 | 1,244 | 8,161 | 114 | 16 | 0 | 0 | |
|
|
|||||||||
| Indonesian GPL-3.0 | 99% | 1 | 5 | 33 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian GPL-3.0 | 78% | 55 | 414 | 2,742 | 55 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese GPL-3.0 | 82% | 44 | 360 | 2,359 | 44 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh GPL-3.0 | 55% | 114 | 1,244 | 8,161 | 114 | 1 | 0 | 0 | |
|
|
|||||||||
| Kurdish (Central) GPL-3.0 | 55% | 114 | 1,269 | 8,307 | 113 | 5 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Latvian GPL-3.0 | 58% | 107 | 1,193 | 7,848 | 107 | 0 | 0 | 0 | |
|
|
|||||||||
| Lithuanian GPL-3.0 | 97% | 7 | 477 | 3,251 | 7 | 1 | 0 | 0 | |
|
|
|||||||||
| Lower Sorbian GPL-3.0 | 0% | 256 | 2,172 | 13,921 | 256 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay GPL-3.0 | 67% | 84 | 1,049 | 6,924 | 83 | 4 | 0 | 0 | |
|
|
|||||||||
| Marathi GPL-3.0 | 96% | 10 | 512 | 3,440 | 10 | 3 | 0 | 0 | |
|
|
|||||||||
| Montenegrin GPL-3.0 | 58% | 107 | 1,193 | 7,848 | 107 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål GPL-3.0 | 75% | 64 | 475 | 3,132 | 64 | 3 | 2 | 0 | |
|
|
|||||||||
| Persian GPL-3.0 | 49% | 130 | 1,441 | 9,365 | 129 | 31 | 0 | 0 | |
|
|
|||||||||
| Polish GPL-3.0 | 80% | 50 | 367 | 2,461 | 50 | 4 | 0 | 0 | |
|
|
|||||||||
| Portuguese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) GPL-3.0 | 99% | 1 | 5 | 33 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Romanian GPL-3.0 | 55% | 115 | 1,270 | 8,312 | 114 | 2 | 0 | 0 | |
|
|
|||||||||
| Russian GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Sami (Northern) GPL-3.0 | 5% | 241 | 2,119 | 13,571 | 241 | 1 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) GPL-3.0 | 47% | 135 | 1,487 | 9,636 | 134 | 11 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) GPL-3.0 | 98% | 5 | 47 | 276 | 4 | 11 | 0 | 0 | |
|
|
|||||||||
| Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swahili GPL-3.0 | 3% | 247 | 2,115 | 13,532 | 247 | 3 | 0 | 0 | |
|
|
|||||||||
| Swedish GPL-3.0 | 75% | 64 | 883 | 5,863 | 64 | 0 | 0 | 0 | |
|
|
|||||||||
| Thai GPL-3.0 | 58% | 106 | 1,186 | 7,792 | 106 | 2 | 0 | 0 | |
|
|
|||||||||
| Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian GPL-3.0 | 0% | 256 | 2,172 | 13,921 | 256 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu GPL-3.0 | 1% | 252 | 2,150 | 13,764 | 244 | 0 | 0 | 0 | |
|
|
|||||||||
| Vietnamese GPL-3.0 | 99% | 2 | 16 | 89 | 2 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/pkp/pkp-lib |
|---|---|
| Translation license | GNU General Public License v3.0 or later |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/pkp-lib
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
audit dependency updates
200d345b07
Jarda Kotěšovec authored 5 days ago |
| Last commit in Weblate |
Translated using Weblate (Spanish)
2685c1e762
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
| File mask | locale/*/user.po |
| Monolingual base language file | locale/en/user.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,104 | 128,148 | 821,339 | |||
| Source | 256 | 2,172 | 13,921 | |||
| Translated | 73% | 11,168 | 68% | 87,594 | 67% | 556,991 |
| Needs editing | 1% | 33 | 1% | 479 | 1% | 2,829 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 270 | 3% | 5,080 | 3% | 32,833 |
| Strings with suggestions | 1% | 3 | 1% | 31 | 1% | 168 |
| Untranslated strings | 25% | 3,903 | 31% | 40,075 | 31% | 261,519 |
Quick numbers
Trends of last 30 days
None
Committed changes |
Committed changes
13 hours ago
|
|
New translation |
|
None
New alert |
Repository has changes.
yesterday
|
None
Committed changes |
Committed changes
2 days ago
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
|
New translation |
|
None