| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 20 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 0% | 95 | 630 | 4,173 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| Arabic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Aragonese | 98% | 1 | 10 | 58 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Armenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Azerbaijani | 98% | 1 | 10 | 58 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Belarusian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Bosnian (latin) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Bulgarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 98% | 1 | 71 | 427 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Danish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Finnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| French (Canada) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Gaelic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Galician | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Georgian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Greek | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hebrew | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Hindi | 98% | 1 | 13 | 89 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 98% | 1 | 13 | 89 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Icelandic | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Indonesian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Japanese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Kabyle | 9% | 86 | 611 | 4,055 | 86 | 0 | 0 | 0 | |
|
|
|||||||||
| Kazakh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Kurdish (Central) | 98% | 1 | 6 | 42 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Kyrgyz | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Lao | 0% | 95 | 630 | 4,173 | 83 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Lithuanian | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Lower Sorbian | 2% | 93 | 625 | 4,142 | 93 | 0 | 0 | 0 | |
|
|
|||||||||
| Macedonian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Marathi | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Mongolian | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Montenegrin | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Norwegian Bokmål | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Pashto | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Persian | 98% | 1 | 13 | 89 | 0 | 21 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Romanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Rusyn | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Sami (Northern) | 1% | 94 | 628 | 4,159 | 94 | 1 | 0 | 0 | |
|
|
|||||||||
| Serbian (cyrillic) | 98% | 1 | 13 | 89 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Serbian (latin) | 98% | 1 | 13 | 89 | 0 | 7 | 0 | 0 | |
|
|
|||||||||
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Spanish (Mexico) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Thai | 98% | 1 | 10 | 58 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Turkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Upper Sorbian | 0% | 95 | 630 | 4,173 | 95 | 0 | 0 | 0 | |
|
|
|||||||||
| Urdu | 57% | 40 | 343 | 2,281 | 0 | 5 | 0 | 0 | |
|
|
|||||||||
| Uzbek | 36% | 60 | 432 | 2,942 | 60 | 1 | 0 | 0 | |
|
|
|||||||||
| Uzbek (latin) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| Vietnamese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | github.com/pkp/ojs |
|---|---|
| Translation license | Proprietary |
| Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
| Translation process |
|
| Source code repository |
https://github.com/pkp/ojs.git
|
| Repository branch | stable-3_5_0 |
| Last remote commit |
Submodule update
301da53d67
|
| Last commit in Weblate |
Translated using Weblate (French)
0c920b29f3
|
| Weblate repository |
http://translate.pkp.sfu.ca/git/ojs/admin/
|
| File mask | locale/*/author.po |
| Monolingual base language file | locale/en/author.po |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,745 | 44,730 | 296,283 | |||
| Source | 95 | 630 | 4,173 | |||
| Translated | 89% | 6,067 | 89% | 39,923 | 89% | 264,455 |
| Needs editing | 1% | 60 | 1% | 501 | 1% | 3,352 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 79 | 2% | 963 | 2% | 6,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 618 | 9% | 4,306 | 9% | 28,476 |
Quick numbers
Trends of last 30 days
None
Resource update |
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
Resource update |
The "
locale/en/author.po" file was changed.
12 days ago
|
None
locale/en/author.po" file was changed. 12 days ago