| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Open Journal Systems | 8% | 1,638 | 14,665 | 99,695 | 1,638 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | kab | |
|---|---|---|
| Aliased language codes | kab_kab | |
| Text direction | Left to right | |
| Number of speakers | 3,351,886 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,795 | 14,941 | 101,466 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 153 | 1% | 223 | 1% | 1,428 |
| Translated | 8% | 157 | 1% | 276 | 1% | 1,771 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 4 | 1% | 53 | 1% | 343 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 91% | 1,638 | 98% | 14,665 | 98% | 99,695 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
+100%
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
|
New translation |
|
|
New translation |
|
|
New strings to translate |
111 new strings to translate appeared to the translation.
2 months ago
|
None