Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 93% | 49 | 428 | 3,367 | 5 | 107 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 48% | 367 | 1,905 | 11,990 | 367 | 22 | 0 | 0 | |
|
|||||||||
Bosnian GPL-3.0 | 38% | 436 | 2,436 | 15,827 | 436 | 12 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) (zh_CN) GPL-3.0 | 84% | 107 | 720 | 4,819 | 106 | 13 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 9% | 638 | 2,722 | 17,627 | 638 | 2 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 99% | 6 | 15 | 92 | 6 | 24 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 99% | 1 | 5 | 36 | 1 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 97% | 17 | 49 | 368 | 5 | 1 | 0 | 0 | |
|
|||||||||
French (fr_FR) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Gaelic GPL-3.0 | 40% | 420 | 2,262 | 14,867 | 395 | 24 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 90% | 67 | 294 | 1,882 | 67 | 16 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 95% | 31 | 132 | 921 | 31 | 14 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 87% | 85 | 698 | 4,702 | 77 | 46 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 90% | 65 | 316 | 2,012 | 64 | 23 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 89% | 73 | 348 | 2,219 | 73 | 33 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 99% | 5 | 11 | 72 | 5 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Kazakh GPL-3.0 | 95% | 31 | 132 | 921 | 31 | 16 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 8% | 647 | 2,813 | 18,283 | 647 | 6 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 0% | 706 | 2,962 | 19,116 | 706 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Lower Sorbian GPL-3.0 | 0% | 706 | 2,962 | 19,116 | 706 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 90% | 64 | 277 | 1,777 | 64 | 17 | 0 | 0 | |
|
|||||||||
Mongo GPL-3.0 | 0% | 706 | 2,962 | 19,116 | 706 | 0 | 0 | 0 | |
|
|||||||||
Montenegrin GPL-3.0 | 99% | 1 | 5 | 36 | 1 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 89% | 71 | 416 | 2,749 | 67 | 6 | 19 | 4 | |
|
|||||||||
Persian GPL-3.0 | 69% | 218 | 1,452 | 9,184 | 216 | 72 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 97% | 21 | 86 | 555 | 21 | 12 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 85% | 99 | 700 | 4,676 | 97 | 15 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Sami (Northern) GPL-3.0 | 3% | 680 | 2,925 | 18,873 | 680 | 0 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) GPL-3.0 | 65% | 246 | 1,620 | 10,287 | 244 | 23 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 65% | 246 | 1,620 | 10,287 | 244 | 28 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Tagalog GPL-3.0 | 0% | 706 | 2,962 | 19,116 | 706 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian GPL-3.0 | 3% | 682 | 2,928 | 18,872 | 682 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 85% | 99 | 700 | 4,676 | 97 | 14 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/pkp-lib |
---|---|
Translation license | GNU General Public License v3.0 or later |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/pkp-lib
|
Repository branch | stable-3_4_0 |
Last remote commit |
pkp/pkp-lib#10664 Fix xhtml file mimetype for html galley views (#10681)
d6c92cf11d
Nate Wright authored 6 days ago |
Last commit in Weblate |
Translated using Weblate (Sami (Northern))
35042f0b6e
sgaup authored yesterday |
Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
File mask | locale/*/common.po |
Monolingual base language file | locale/en/common.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 38,830 | 162,910 | 1,051,380 | |||
Source | 706 | 2,962 | 19,116 | |||
Translated | 78% | 30,534 | 75% | 123,047 | 75% | 792,939 |
Needs editing | 1% | 105 | 1% | 2,328 | 1% | 16,477 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 741 | 3% | 6,171 | 4% | 46,755 |
Strings with suggestions | 1% | 20 | 1% | 51 | 1% | 282 |
Untranslated strings | 21% | 8,191 | 23% | 37,535 | 23% | 241,964 |
Quick numbers
Trends of last 30 days
karlmn
New translation |
|
karlmn
New translation |
|
None
Committed changes |
Committed changes
19 hours ago
|
sgaup
New translation |
|
sgaup
New translation |
|
sgaup
New translation |
|
sgaup
New translation |
|
sgaup
New translation |
|
sgaup
New translation |
|
sgaup
New translation |
|