Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 130 | 1 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Aragonese GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 8 | 0 | 0 | |
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Azerbaijani GPL-3.0 | 89% | 79 | 547 | 4,224 | 35 | 107 | 0 | 0 | |
|
|||||||||
Basque GPL-3.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
Bosnian (latin) GPL-3.0 | 36% | 466 | 2,553 | 16,680 | 466 | 12 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) GPL-3.0 | 81% | 137 | 839 | 5,676 | 136 | 13 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) GPL-3.0 | 9% | 668 | 2,839 | 18,481 | 668 | 2 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 95% | 30 | 102 | 720 | 30 | 24 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Dutch GPL-3.0 | 99% | 1 | 2 | 18 | 0 | 2 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
French GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 93% | 45 | 160 | 1,172 | 33 | 2 | 0 | 0 | |
|
|||||||||
Gaelic GPL-3.0 | 38% | 450 | 2,381 | 15,731 | 425 | 24 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 86% | 97 | 411 | 2,723 | 97 | 14 | 0 | 0 | |
|
|||||||||
Georgian GPL-3.0 | 91% | 61 | 249 | 1,762 | 61 | 14 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 99% | 2 | 4 | 33 | 1 | 5 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 84% | 115 | 817 | 5,559 | 107 | 46 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 2 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 87% | 95 | 433 | 2,853 | 94 | 23 | 0 | 0 | |
|
|||||||||
Icelandic GPL-3.0 | 86% | 103 | 465 | 3,066 | 103 | 33 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 25 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 3 | 0 | 0 | |
|
|||||||||
Kazakh GPL-3.0 | 91% | 61 | 249 | 1,762 | 61 | 16 | 0 | 0 | |
|
|||||||||
Kurdish (Central) GPL-3.0 | 8% | 677 | 2,930 | 19,137 | 677 | 6 | 0 | 0 | |
|
|||||||||
Kyrgyz GPL-3.0 | 0% | 736 | 3,079 | 19,970 | 736 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 1 | 0 | 0 | |
|
|||||||||
Lower Sorbian GPL-3.0 | 0% | 736 | 3,079 | 19,970 | 736 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 87% | 94 | 394 | 2,618 | 94 | 17 | 0 | 0 | |
|
|||||||||
Marathi GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 3 | 0 | 0 | |
|
|||||||||
Mongo GPL-3.0 | 0% | 736 | 3,079 | 19,970 | 736 | 0 | 0 | 0 | |
|
|||||||||
Montenegrin GPL-3.0 | 95% | 31 | 122 | 877 | 31 | 3 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 86% | 101 | 533 | 3,590 | 97 | 7 | 19 | 4 | |
|
|||||||||
Persian GPL-3.0 | 66% | 248 | 1,569 | 10,031 | 246 | 71 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 94% | 37 | 150 | 1,035 | 37 | 12 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 16 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Romanian GPL-3.0 | 82% | 129 | 819 | 5,533 | 127 | 15 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 1 | 0 | 0 | |
|
|||||||||
Sami (Northern) GPL-3.0 | 4% | 706 | 3,037 | 19,695 | 706 | 2 | 0 | 0 | |
|
|||||||||
Serbian (cyrillic) GPL-3.0 | 62% | 276 | 1,737 | 11,140 | 274 | 23 | 0 | 0 | |
|
|||||||||
Serbian (latin) GPL-3.0 | 62% | 276 | 1,737 | 11,140 | 274 | 28 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0% | 736 | 3,079 | 19,970 | 736 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 2 | 0 | 0 | |
|
|||||||||
Tagalog GPL-3.0 | 0% | 736 | 3,079 | 19,970 | 736 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 95% | 30 | 117 | 841 | 30 | 9 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Upper Sorbian GPL-3.0 | 3% | 712 | 3,045 | 19,726 | 712 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 99% | 1 | 2 | 15 | 1 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/pkp/pkp-lib |
---|---|
Translation license | GNU General Public License v3.0 or later |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Translation process |
|
Source code repository |
https://github.com/pkp/pkp-lib
|
Repository branch | stable-3_5_0 |
Last remote commit |
pkp/pkp-lib#11682 Use associative array for genres (but avoid json_encode problem)
0e09512e4f
![]() |
Last commit in Weblate |
Translated using Weblate (Finnish)
68e51bab6e
![]() |
Weblate repository |
http://translate.pkp.sfu.ca/git/pkp-lib/admin/
|
File mask | locale/*/common.po |
Monolingual base language file | locale/en/common.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 43,424 | 181,661 | 1,178,230 | |||
Source | 736 | 3,079 | 19,970 | |||
Translated | 77% | 33,801 | 75% | 137,194 | 75% | 886,580 |
Needs editing | 1% | 105 | 1% | 2,140 | 1% | 15,174 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 784 | 3% | 6,143 | 3% | 46,370 |
Strings with suggestions | 1% | 20 | 1% | 51 | 1% | 282 |
Untranslated strings | 21% | 9,518 | 23% | 42,327 | 23% | 276,476 |
Quick numbers
Trends of last 30 days
![]() Committed changes |
Committed changes
2 days ago
|
![]() Translation changed |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|
![]() Translation uploaded |
|