Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Arabic GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Armenian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Finnish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French (Canada) GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
French (fr_FR) GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Galician GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Georgian GPL-3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 96% | 2 | 17 | 120 | 2 | 4 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Icelandic GPL-3.0 | 3% | 55 | 1,171 | 7,717 | 55 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Japanese GPL-3.0 | 3% | 55 | 1,165 | 7,705 | 55 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Malay GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian GPL-3.0 | 96% | 2 | 156 | 1,157 | 2 | 9 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Slovenian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Vietnamese GPL-3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Project website | github.com/pkp |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 only |
Contributor agreement |
Read a plain-text description of this CLA here: https://pkp.sfu.ca/contributor-license-agreement/
|
Source code repository |
https://github.com/pkp/usageStats
|
Repository branch | main |
Last remote commit |
Standardize locale codes
51b955e
![]() |
Last commit in Weblate |
Translated using Weblate (Macedonian)
86178d7
![]() |
Weblate repository |
http://translate.pkp.sfu.ca/git/plugins/usage-statistics-plugin/
|
File mask | locale/*/locale.po |
Monolingual base language file | locale/en/locale.po |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,881 | 38,874 | 256,113 | |||
Source | 57 | 1,178 | 7,761 | |||
Translated | 93% | 1,767 | 93% | 36,365 | 93% | 239,414 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 63 | 13% | 5,112 | 14% | 35,918 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 114 | 6% | 2,509 | 6% | 16,699 |
Quick numbers
Trends of last 30 days
![]() License changed |
The license of the "Common Plugins/Usage Statistics Plugin" component was changed from proprietary to GPL-3.0-only.
9 days ago
|
![]() Pushed changes |
Pushed changes
2 weeks ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() New contributor |
New contributor
2 weeks ago
|