Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
COinS Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Glossary Common Plugins | 0% | 4 | 5 | 26 | 4 | 0 | 0 | 0 | |
|
|||||||||
Custom Block Manager Plugin GPL-3.0 | 50% | 7 | 40 | 245 | 7 | 2 | 0 | 0 | |
|
|||||||||
Datacite Plugin | 61% | 8 | 51 | 342 | 8 | 1 | 0 | 0 | |
|
|||||||||
Google Analytics Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
MEDRA Plugin GPL-3.0 | 78% | 7 | 35 | 221 | 7 | 1 | 0 | 0 | |
|
|||||||||
OJS CrossRef import/export plugin GPL-3.0 | 76% | 10 | 114 | 838 | 10 | 1 | 0 | 0 | |
|
|||||||||
Paperbuzz Plugin GPL-3.0 | 78% | 3 | 6 | 37 | 1 | 0 | 0 | 0 | |
|
|||||||||
PDF.js Viewer Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
piwik GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
PKP Preservation Network (PKP|PN) Plugin GPL-3.0 | 36% | 67 | 651 | 4,340 | 66 | 3 | 0 | 0 | |
|
|||||||||
QuickSubmit Plugin GPL-3.0 | 41% | 7 | 33 | 215 | 7 | 2 | 0 | 0 | |
|
|||||||||
Review Report Plugin GPL-3.0 | 66% | 7 | 16 | 122 | 7 | 0 | 0 | 0 | |
|
|||||||||
Static Pages Plugin GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
Web Feed Plugin GPL-3.0 | 50% | 8 | 76 | 496 | 3 | 1 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 322 | 2,945 | 20,359 | |||
Translated | 60% | 194 | 65% | 1,918 | 66% | 13,477 |
Needs editing | 2% | 8 | 2% | 84 | 2% | 543 |
Read-only | 1% | 6 | 1% | 26 | 1% | 178 |
Failing checks | 4% | 15 | 17% | 515 | 18% | 3,817 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 120 | 32% | 943 | 31% | 6,339 |
Quick numbers
Trends of last 30 days
rheenen
Source string changed Common Plugins / Paperbuzz Plugin — Chinese (Simplified) (zh_CN) |
|
rheenen
Source string changed Common Plugins / Paperbuzz Plugin — Chinese (Simplified) (zh_CN) |
|
None
Resource update Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
The "
plugins/generic/datacite/locale/en/locale.po " file was changed.
a month ago
|
Martin Brändle
Source string changed Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
|
Martin Brändle
Source string changed Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
|
Martin Brändle
Source string changed Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
|
Martin Brändle
Source string changed Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
|
None
Resource update Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
Parsing of the "
plugins/generic/datacite/locale/zh_CN/locale.po " file was enforced.
2 months ago
|
None
New strings to translate Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
8 new strings to translate appeared to the translation.
2 months ago
|
None
Resource update Common Plugins / Datacite Plugin — Chinese (Simplified) (zh_CN) |
File
plugins/generic/datacite/locale/zh_CN/locale.po was added.
2 months ago
|
-mail is required.