| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| admin GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| api | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| author | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| blocks-developedBy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| blocks-information | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| blocks-languageToggle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| blocks-subscription | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| editor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| emails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-announcementFeed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-driver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-dublinCoreMeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-htmlArticleGalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-recommendByAuthor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-recommendBySimilarity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| generic-usageEvent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| importexport-doaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| importexport-native | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| importexport-pubmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| importexport-users | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| locale | 99% | 1 | 111 | 1,038 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| oaiMetadataFormats-marc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| oaiMetadataFormats-marcxml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| oaiMetadataFormats-rfc1807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Glossary Open Journal Systems | 94% | 1 | 1 | 5 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| paymethod-manual-emails | 75% | 1 | 45 | 328 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| paymethod-manual-locale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| paymethod-paypal-locale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| pubIds-urn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| reports-articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| reports-counter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| reports-subscriptions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| submission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| themes-default | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,141 | 20,006 | 137,475 | |||
| Translated | 99% | 2,138 | 99% | 19,849 | 99% | 136,104 |
| Needs editing | 1% | 2 | 1% | 156 | 1% | 1,366 |
| Read-only | 1% | 4 | 1% | 53 | 1% | 343 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 1 | 1% | 5 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Committed changes |
Committed changes
a month ago
|
None
New string added |
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
None
Committed changes |
Committed changes
2 months ago
|
|
New translation |
|
|
New translation |
|
|
New contributor |
New contributor
2 months ago
|
|
New translation |
|
|
New contributor |
New contributor
2 months ago
|
None