Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin GPL-3.0 62% 5,096 45,772 289,471 4,865 297 1 21
api GPL-3.0 69% 1,311 13,570 78,485 1,295 35 2 0
common GPL-3.0 80% 7,616 36,938 239,568 7,511 741 20 4
default GPL-3.0 84% 378 8,310 54,287 351 39 0 8
editor GPL-3.0 76% 2,371 17,218 103,280 2,284 166 31 1
emails GPL-3.0 38% 2,098 81,869 661,826 1,471 375 1 0
generic-usageEvent GPL-3.0 88% 10 65 360 10 1 0 0
grid GPL-3.0 89% 1,108 3,988 24,466 1,102 117 0 3
installer GPL-3.0 87% 342 3,867 29,681 315 125 0 0
manager GPL-3.0 59% 25,157 208,747 1,309,853 24,446 1,175 29 60
metadata-dc11 GPL-3.0 92% 6 39 282 6 4 0 0
oaiMetadataFormats-dc GPL-3.0 90% 8 64 376 8 1 0 0
reader GPL-3.0 92% 91 289 1,741 90 38 1 0
reviewer GPL-3.0 85% 250 2,177 12,855 250 13 0 0
submission GPL-3.0 66% 15,347 120,118 824,741 15,071 836 31 25
user GPL-3.0 84% 1,251 9,000 56,027 1,229 189 2 1
Glossary PKP Web Application Library 76% 639 878 4,747 629 0 0 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 208,171 1,472,917 9,697,215
Source 4,542 27,741 182,808
Translated 69% 145,092 62% 920,008 61% 6,005,169
Needs editing 1% 2,146 3% 53,488 4% 392,512
Read-only 1% 1,058 1% 9,747 1% 63,371
Failing checks 1% 4,152 4% 68,342 5% 504,912
Strings with suggestions 1% 118 1% 624 1% 3,912
Untranslated strings 29% 60,933 33% 499,421 34% 3,299,534

Quick numbers

1,472 k
Hosted words
208 k
Hosted strings
69%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+69%
−20%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 9 159 1,023 0 709 3 22
Arabic 0 0 0 0 23 0 0
Armenian 0 0 0 0 0 0 0
Azerbaijani 79% 731 7,691 49,054 144 926 0 0
Basque 33% 2,218 19,234 128,813 2,193 61 30 0
Belarusian (be@cyrillic) 1% 1,826 13,403 87,597 1,826 0 0 0
Bosnian 30% 2,494 20,034 134,097 2,476 37 0 0
Bulgarian 0 0 0 0 10 0 0
Catalan 86% 509 6,762 46,582 476 43 0 0
Chinese (Simplified) 1% 56 398 2,616 55 0 0 0
Chinese (Simplified) (zh_CN) 57% 1,478 14,149 96,925 1,439 102 0 0
Chinese (Traditional) 6% 3,455 25,382 167,003 3,454 13 0 0
Croatian 95% 177 3,076 23,599 165 68 0 0
Croatian (hr_HR) 11% 8 11 59 8 0 0 0
Czech 0 0 0 0 0 0 0
Czech (cs_CZ) 12% 7 10 55 7 0 0 0
Danish 0 0 0 0 1 0 0
Danish (da_DK) 0 0 0 0 0 0 0
Dutch 86% 473 4,127 25,883 468 27 0 0
English (Middle) 0% 8 11 59 8 0 0 0
Finnish 97% 94 2,348 18,765 72 10 0 1
Finnish (fi_FI) 86% 8 11 59 8 0 0 0
French (Canada) 91% 316 4,336 31,085 76 26 1 7
French (fr_FR) 99% 3 32 189 2 0 0 0
Gaelic 11% 2,302 17,854 120,363 2,245 39 0 0
Gaelic (gd_GB) 0% 8 11 59 8 0 0 0
Galician 74% 958 10,772 71,511 918 74 0 0
Galician (gl_ES) 33% 8 11 59 8 0 0 0
Georgian 83% 624 7,856 53,498 560 66 0 0
Georgian (ka_GE) 0% 8 11 59 8 0 0 0
German 99% 16 110 720 14 7 0 0
German (de_DE) 0% 8 11 59 8 0 0 0
Greek 69% 1,132 12,800 84,768 1,072 217 0 0
Greek (el_GR) 0% 8 11 59 8 0 0 0
Hebrew 1% 2,064 16,736 112,439 2,051 8 0 0
Hebrew (Israel) 0% 8 11 59 8 0 0 0
Hindi 1% 2,225 17,685 118,118 2,198 14 0 0
Hungarian 77% 841 10,002 66,807 788 105 0 0
Hungarian (hu_HU) 66% 3 3 17 3 0 0 0
Icelandic 77% 854 9,762 65,329 819 186 1 0
Indonesian 77% 828 9,925 66,253 789 48 0 0
Indonesian (id_ID) 0% 8 11 59 8 0 0 0
Italian 84% 584 7,503 50,990 523 81 0 0
Italian (it_IT) 0% 8 11 59 8 0 0 0
Japanese 83% 591 5,324 33,460 581 12 0 0
Kazakh 83% 623 7,847 53,425 561 73 0 0
Kazakh (kk_KZ) 12% 7 8 41 2 0 0 0
Korean 1% 1,122 10,611 70,581 1,122 0 0 0
Korean (ko_KR) 0% 8 11 59 8 0 0 0
Kurdish 0% 8 11 59 8 0 0 0
Kurdish (Central) 36% 2,324 19,419 129,809 2,282 82 0 0
Kurdish (ku_IQ) 98% 4 6 31 4 0 0 0
Kyrgyz 4% 1,201 7,035 43,979 1,201 0 0 0
Latvian 99% 7 42 262 6 0 0 0
Latvian (lv_LV) 12% 7 10 55 7 0 0 0
Lithuanian 1% 1,055 8,310 52,058 1,055 0 0 0
Lower Sorbian 1% 3,610 23,804 153,224 3,610 0 0 0
Macedonian 0 0 0 0 0 0 0
Macedonian (mk_MK) 0 0 0 0 0 0 0
Malay 76% 881 9,892 66,183 844 64 0 0
Malay (ms_MY) 50% 4 5 29 4 0 0 0
Marathi 4% 438 4,781 33,657 437 0 1 0
Mongo 0% 714 2,973 19,175 714 0 0 0
Mongolian 1% 1,828 13,418 87,705 1,828 0 0 0
Mongolian (mn_MN) 0% 8 11 59 8 0 0 0
Montenegrin 99% 12 83 554 12 2 0 0
Norwegian Bokmål 80% 709 8,259 55,113 562 63 82 77
Persian 58% 1,512 15,321 101,402 1,465 368 0 0
Persian (fa_IR) 0% 8 11 59 8 0 0 0
Polish 95% 178 3,497 25,909 138 46 0 0
Polish (pl_PL) 25% 6 9 51 6 0 0 0
Portuguese 12% 7 10 55 7 0 0 0
Portuguese (Brazil) 99% 7 278 2,453 0 16 0 5
Portuguese (Portugal) 99% 27 1,992 16,202 15 11 0 0
Romanian 70% 1,085 11,993 79,246 1,040 71 0 0
Romanian (ro_RO) 0% 8 11 59 8 0 0 0
Russian 99% 3 32 189 2 0 0 0
Russian (ru_RU) 0% 8 11 59 8 0 0 0
Sami (Northern) 1% 261 2,048 12,998 261 0 0 0
Serbian 0% 8 11 59 8 0 0 0
Serbian (cyrillic) 54% 1,622 15,828 105,274 1,608 82 0 0
Serbian (latin) 54% 1,621 15,801 105,031 1,607 94 0 0
Serbian (sr_SR) 0% 8 11 59 8 0 0 0
Slovak 1% 2,048 16,620 111,577 2,018 19 0 0
Slovak (sk_SK) 0% 8 11 59 8 0 0 0
Slovenian 99% 19 925 7,479 8 15 0 0
Slovenian (sl_SI) 0% 8 11 59 8 0 0 0
Spanish 99% 15 980 8,446 11 8 0 12
Spanish (Mexico) 1% 776 5,109 35,645 776 0 0 0
Spanish (es_ES) 37% 5 6 33 4 0 0 0
Swahili 1% 1,197 8,322 55,795 1,197 3 0 0
Swedish 86% 502 6,397 44,146 449 43 0 0
Swedish (sv_SE) 95% 7 10 55 7 0 0 0
Tagalog 0% 714 2,973 19,175 714 0 0 0
Thai 96% 147 1,804 11,940 146 32 0 0
Turkish 90% 353 5,547 38,606 320 71 0 0
Turkish (tr_TR) 25% 6 9 51 6 0 0 0
Ukrainian 0 0 0 0 0 0 0
Ukrainian (uk_UA) 0% 8 11 59 8 0 0 0
Upper Sorbian 1% 3,584 23,762 152,939 3,584 0 0 0
Urdu 1% 922 6,073 41,617 914 0 0 0
Urdu (Pakistan) 77% 2 2 9 2 0 0 0
Uzbek 1% 1,925 16,010 107,953 1,925 0 0 0
Uzbek (latin) 11% 1,830 15,255 103,275 1,800 16 0 0
Uzbek (uz_UZ@cyrillic) 50% 4 5 29 4 0 0 0
Uzbek (uz_UZ@latin) 0% 8 11 59 8 0 0 0
Vietnamese 70% 1,088 12,051 79,610 1,042 60 0 0
Vietnamese (vi_VN) 0% 8 11 59 8 0 0 0
User avatar jordi

Translation changed

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar primozs

Translation changed

PKP Web Application Library / commonSlovenian

14 hours ago
User avatar jordi

Translation changed

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar jordi

Translation changed

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar jordi

New translation

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar jordi

New translation

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar jordi

New translation

PKP Web Application Library / emailsSpanish

14 hours ago
User avatar None

Committed changes

PKP Web Application Library / emailsSpanish

Committed changes yesterday
User avatar None

Committed changes

PKP Web Application Library / submissionSpanish

Committed changes yesterday
User avatar None

Committed changes

PKP Web Application Library / submissionCatalan

Committed changes yesterday
Browse all project changes