Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
admin GPL-3.0 79% 699 16,039 99,212 695 56 8 1
api 86% 154 1,615 9,533 154 2 2 0
author 90% 560 4,000 26,632 510 93 15 0
blocks-developedBy 95% 7 26 174 7 0 0 0
blocks-information 96% 6 23 183 6 0 0 0
blocks-languageToggle 94% 6 30 213 6 1 0 0
blocks-subscription 93% 35 123 960 35 4 0 0
default 89% 258 9,780 70,324 254 71 0 2
editor 92% 625 4,005 25,175 623 127 14 1
emails 70% 1,226 53,712 418,643 781 516 5 7
gateways-resolver 89% 21 244 1,627 21 1 0 0
generic-announcementFeed 90% 60 285 1,880 60 6 0 0
generic-driver 87% 11 106 716 11 1 0 0
generic-dublinCoreMeta 91% 8 68 428 8 4 0 0
generic-htmlArticleGalley 93% 6 36 249 6 0 0 0
generic-recommendByAuthor 91% 17 347 2,110 17 5 1 0
generic-recommendBySimilarity 91% 20 120 808 20 3 1 0
generic-usageEvent 90% 9 63 349 9 3 0 0
importexport-doaj 87% 68 976 6,051 68 17 5 0
importexport-native 85% 157 3,229 26,682 134 24 1 0
importexport-pubmed 89% 57 327 2,585 57 19 0 0
importexport-users 88% 119 1,565 10,897 119 21 0 0
locale 84% 6,539 62,461 468,375 6,442 842 24 6
manager 75% 11,192 98,573 643,682 11,078 647 24 12
oaiMetadataFormats-marc 91% 8 60 356 8 0 0 0
oaiMetadataFormats-marcxml 89% 10 75 465 10 0 0 0
oaiMetadataFormats-rfc1807 89% 10 75 475 10 1 0 0
paymethod-manual-emails 81% 33 575 3,856 33 5 0 0
paymethod-manual-locale 88% 53 187 1,285 53 9 0 0
paymethod-paypal-locale 90% 36 140 896 36 7 0 0
pubIds-urn 89% 323 2,970 17,294 323 42 1 0
reports-articles 94% 9 54 321 9 1 0 0
reports-counter 90% 61 390 2,546 61 18 0 0
reports-subscriptions 90% 17 86 577 17 3 0 0
submission 76% 1,614 18,073 116,343 1,608 57 10 0
themes-default 80% 254 2,031 12,289 254 11 0 0
Glossary Open Journal Systems 86% 916 1,336 9,708 904 0 23 1

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 137,459 1,243,286 8,637,431
Source 4,569 23,022 200,721
Translated 81% 112,255 77% 959,481 77% 6,653,532
Needs editing 1% 757 2% 33,486 3% 265,918
Read-only 1% 2,538 1% 5,817 1% 81,076
Failing checks 1% 2,617 7% 91,645 8% 704,731
Strings with suggestions 1% 134 1% 1,161 1% 7,654
Untranslated strings 17% 24,447 20% 250,319 19% 1,717,981

Quick numbers

1,242 k
Hosted words
137 k
Hosted strings
81%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+80%
−50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 99% 4 53 343 0 422 0 7
Albanian 7% 1,597 14,194 96,774 1,593 3 0 0
Arabic 0 0 0 0 17 0 0
Armenian 0 0 0 0 0 0 0
Azerbaijani 98% 33 840 5,675 3 197 0 0
Basque 78% 432 6,435 44,272 405 67 71 0
Belarusian (be@cyrillic) 44% 563 5,460 35,555 562 1 0 0
Bosnian 85% 280 5,373 38,414 251 65 0 0
Bulgarian 0 0 0 0 2 1 0
Catalan 98% 42 2,081 17,129 12 35 0 0
Chinese (Simplified) 0% 14 20 144 14 0 0 0
Chinese (Simplified) (zh_CN) 88% 233 4,043 28,397 200 42 1 0
Chinese (Traditional) 88% 247 6,861 51,079 238 10 0 0
Croatian 80% 378 6,255 44,779 347 84 0 0
Croatian (hr_HR) 7% 13 19 138 13 0 0 0
Czech 0 0 0 0 0 0 0
Czech (cs_CZ) 28% 10 12 91 10 0 0 0
Danish 0 0 0 0 5 0 0
Danish (da_DK) 0 0 0 0 0 0 0
Dutch 98% 36 1,330 9,812 18 25 0 0
English (United States) 6% 14 20 144 14 0 0 0
Esperanto 20% 28 171 993 28 0 0 0
Finnish 99% 2 16 115 1 0 0 0
Finnish (fi_FI) 67% 13 19 139 13 0 0 0
French 0 0 0 0 0 0 0
French (Canada) 99% 10 131 1,153 2 8 3 3
French (fr_FR) 0 0 0 0 4 16 0
Gaelic 48% 952 9,705 66,594 920 42 0 0
Gaelic (gd_GB) 0% 14 20 144 14 0 0 0
Galician 92% 168 3,429 24,645 138 80 0 0
Galician (gl_ES) 30% 14 20 144 14 0 0 0
Georgian 93% 135 2,790 20,735 111 38 0 0
Georgian (ka_GE) 0% 14 20 144 14 0 0 0
German 99% 6 218 1,833 3 6 0 0
German (Low) 0% 14 20 144 14 0 0 0
German (de_DE) 14% 12 18 133 12 0 0 0
Greek 88% 232 4,051 28,450 196 94 0 0
Greek (el_GR) 0% 14 20 144 14 0 0 0
Hebrew 19% 1,444 14,115 98,799 1,423 17 0 0
Hebrew (Israel) 0% 14 20 144 14 0 0 0
Hindi 84% 300 5,149 36,632 266 82 0 0
Hungarian 91% 192 3,256 23,471 162 67 0 0
Hungarian (hu_HU) 0 0 0 0 0 0 0
Icelandic 66% 714 9,894 69,475 707 112 0 0
Indonesian 0 0 0 0 2 0 0
Italian 0 0 0 0 3 0 0
Italian (it_IT) 20% 12 16 117 12 0 0 0
Japanese 92% 136 1,344 8,477 134 1 0 0
Kazakh 93% 143 2,739 20,179 111 58 0 0
Kazakh (kk_KZ) 99% 13 17 118 1 0 0 0
Korean 28% 1,126 13,366 93,411 1,120 7 0 0
Korean (ko_KR) 13% 13 19 134 13 0 0 0
Kurdish 0% 14 20 144 14 0 0 0
Kurdish (Central) 87% 257 4,739 34,296 218 120 0 0
Kurdish (ku_IQ) 97% 11 17 118 11 0 0 0
Kyrgyz 42% 1,234 10,381 71,959 1,232 15 1 0
Latvian 0 0 0 0 0 0 0
Latvian (lv_LV) 29% 12 16 117 12 0 0 0
Lithuanian 6% 1,311 11,369 78,731 1,311 1 1 0
Lower Sorbian 1% 2,134 20,073 138,017 2,134 0 0 0
Macedonian 0 0 0 0 0 0 0
Macedonian (mk_MK) 0 0 0 0 0 0 0
Malay 99% 13 34 221 13 15 1 0
Malay (ms_MY) 0 0 0 0 0 8 0
Marathi 99% 14 20 144 14 1 0 0
Mongolian 3% 1,561 15,667 109,375 1,561 2 0 0
Mongolian (mn_MN) 0% 14 20 144 14 0 0 0
Montenegrin 62% 715 7,426 49,910 713 24 0 0
Norwegian Bokmål 99% 15 301 2,516 1 13 15 16
Persian 99% 19 743 6,202 7 260 1 0
Persian (Old) 0% 14 20 144 14 0 0 0
Persian (fa_IR) 0% 14 20 144 14 0 0 0
Polish 0 0 0 0 15 0 0
Polish (pl_PL) 57% 6 12 88 6 0 2 0
Portuguese 28% 10 12 91 10 0 0 0
Portuguese (Brazil) 0 0 0 0 9 0 1
Portuguese (Portugal) 0 0 0 0 0 0 0
Romanian 89% 218 3,863 27,392 183 55 0 0
Romanian (ro_RO) 6% 14 20 144 14 0 0 0
Russian 0 0 0 0 0 0 0
Russian (ru_RU) 14% 12 16 117 12 0 0 0
Sami (Northern) 1% 1,664 14,355 97,787 1,664 0 0 0
Serbian 0% 14 20 144 14 0 0 0
Serbian (cyrillic) 77% 427 7,102 49,886 412 97 1 0
Serbian (latin) 78% 452 7,477 52,713 436 114 0 0
Serbian (sr_SR) 0% 14 20 144 14 0 0 0
Sidamo 16% 168 2,061 13,179 168 0 0 0
Sinhala 0% 65 894 5,552 65 0 0 0
Sinhala (si_LK) 0% 14 20 144 14 0 0 0
Slovak 88% 249 4,598 33,319 211 40 2 0
Slovak (sk_SK) 0% 14 20 144 14 0 0 0
Slovenian 99% 5 16 88 5 38 0 0
Slovenian (sl_SI) 0% 14 20 144 14 0 0 0
Sorbian 0% 16 30 215 16 0 0 0
Spanish 0 0 0 0 1 1 2
Spanish (Argentina) 92% 1 3 26 1 0 0 0
Spanish (Mexico) 60% 398 3,447 25,311 396 9 0 0
Spanish (es_ES) 93% 1 3 26 1 0 0 0
Swedish 99% 1 3 26 1 6 1 1
Swedish (sv_SE) 99% 1 3 26 1 0 0 0
Thai 99% 1 2 13 1 8 0 0
Turkish 99% 16 1,281 10,365 4 68 2 0
Turkish (tr_TR) 92% 1 3 26 1 0 1 0
Ukrainian 0 0 0 0 0 0 0
Ukrainian (uk_UA) 0% 14 20 144 14 0 1 0
Undetermined 0% 65 894 5,552 65 0 0 0
Upper Sorbian 3% 2,072 19,951 137,184 2,072 0 0 0
Urdu 36% 103 1,212 7,700 64 5 0 0
Urdu (Pakistan) 0 0 0 0 0 0 0
Uzbek 8% 1,955 17,986 124,354 1,955 13 0 0
Uzbek (latin) 95% 91 1,868 14,274 68 50 1 0
Uzbek (uz_UZ@cyrillic) 93% 1 3 26 1 0 1 0
Uzbek (uz_UZ@latin) 25% 12 16 117 12 0 2 0
Vietnamese 95% 98 2,089 15,899 84 42 0 0
Vietnamese (vi_VN) 0% 14 20 144 14 0 0 0
User avatar None

Committed changes

Open Journal Systems / Open Journal SystemsUndetermined

Committed changes 43 minutes ago
User avatar None

New strings to translate

Open Journal Systems / Open Journal SystemsEnglish

14 new strings to translate appeared to the translation. an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
User avatar None

New string added

Open Journal Systems / Open Journal SystemsUndetermined

 
an hour ago
Browse all project changes